
How to Watch Diamondbacks vs jiliasia. Padres: TV Channel & Live Stream – July 10
Updated Jul. 10, 2025, 9:22 p.m. ET
Josh Naylor and Fernando Tatis Jr. are set to be the star attractions when the Arizona Diamondbacks take on the San Diego Padres this Thursday at 9:40 p.m. ET, live from PETCO Park. Here’s everything you need to know on how to watch the Diamondbacks vs. Padres matchup.
Stay updated with MLB on FOX Sports. Don’t miss the highlights from the exciting game between the Chicago Cubs and Minnesota Twins. taya 777 apk
Diamondbacks vs. Padres Game Information & How to Watch
When: Thursday, July 10, 2025, at 9:40 p.m. ET
Where: PETCO Park in San Diego, California
TV: Watch on MLB Network, SDPA
Box Score: Fox Sports
Diamondbacks vs. Padres Prediction
Score Prediction: Padres 5, Diamondbacks 4
Total Prediction: Under 8 x777 com opisyal na channel.5 runs
Win Probabilities: Diamondbacks 53%, Padres 47%
Diamondbacks vs. Padres Head to Head
- Date: 7/9/2025 | Favorite: Padres | Spread: -1.5 | Total: 8 | Favorite Moneyline: -163 | Underdog Moneyline: +137 | Result: 8-2 ARI
- Date: 7/8/2025 | Favorite: Padres | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -144 | Underdog Moneyline: +121 | Result: 1-0 SD
- Date: 7/7/2025 | Favorite: Padres | Spread: -1.5 | Total: 8 | Favorite Moneyline: -125 | Underdog Moneyline: +105 | Result: 6-3 ARI
- Date: 6/15/2025 | Favorite: Diamondbacks | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -136 | Underdog Moneyline: +115 | Result: 8-2 SD
- Date: 6/14/2025 | Favorite: Diamondbacks | Spread: -1.5 | Total: 9.5 | Favorite Moneyline: -169 | Underdog Moneyline: +142 | Result: 8-7 ARI
- Date: 6/13/2025 | Favorite: Diamondbacks | Spread: -1.5 | Total: 9.5 | Favorite Moneyline: -138 | Underdog Moneyline: +117 | Result: 5-1 ARI
- Date: 9/29/2024 | Favorite: Diamondbacks | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -216 | Underdog Moneyline: +179 | Result: 11-2 ARI
- Date: 9/28/2024 | Favorite: Diamondbacks | Spread: -1. 777 pub.com.ph5 | Total: 9 | Favorite Moneyline: -225 | Underdog Moneyline: +185 | Result: 5-0 SD
- Date: 9/27/2024 | Favorite: Diamondbacks | Spread: -1.5 | Total: 9 | Favorite Moneyline: -132 | Underdog Moneyline: +112 | Result: 5-3 SD
- Date: 7/7/2024 | Favorite: Padres | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -175 | Underdog Moneyline: +145 | Result: 9-1 ARI
Diamondbacks Last 10 Game Stats
Record: 5-5
Runs Per Game: 4.3
Home Runs: 17
Earned Run Average (ERA): 3.20
Strikeouts per 9 innings (K/9): 8.3
Diamondbacks Player Insights
Geraldo Perdomo is batting .267 with 18 doubles, one triple, 10 home runs, and 54 walks. Among all MLB hitters, Perdomo ranks 61st in batting average, 25th in on-base percentage, and 90th in slugging percentage. 8k8 com download
Josh Naylor leads the club with a .296 batting average and ranks 92nd in home runs and 16th in RBIs among all major league players this season. Eugenio Suarez also shines with a team-best 29 home runs and 75 RBIs, while entering this match on a three-game hitting streak. In his last five games, he has a batting average of .250 with a double, a home run, one walk, and three RBIs.
Corbin Carroll holds a .250 average with 14 doubles, 10 triples, 21 home runs, and 31 walks, marking at least one hit in his past three games. His recent performance shows a .182 average in the last five games with a double, a triple, a home run, one walk, and two RBIs.
Diamondbacks Recent & Upcoming Games
- Date: July 5 | Opponent: Royals | Score: W 7-1 | Pitching Matchup: Ryne Nelson vs Michael Wacha
- Date: July 6 | Opponent: Royals | Score: L 4-0 | Pitching Matchup: Anthony DeSclafani vs Michael Lorenzen
- Date: July 7 | Opponent: Padres | Score: W 6-3 | Pitching Matchup: Zac Gallen vs Yu Darvish
- Date: July 8 | Opponent: Padres | Score: L 1-0 | Pitching Matchup: Merrill Kelly vs Nick Pivetta
- Date: July 9 | Opponent: Padres | Score: W 8-2 | Pitching Matchup: Brandon Pfaadt vs Dylan Cease
- Date: July 10 | Opponent: Padres | Score: – | Pitching Matchup: Eduardo Rodríguez vs Randy Vasquez
- Date: July 11 | Opponent: Angels | Score: – | Pitching Matchup: Ryne Nelson vs Tyler Anderson
- Date: July 12 | Opponent: Angels | Score: – | Pitching Matchup: Zac Gallen vs Yusei Kikuchi
- Date: July 13 | Opponent: Angels | Score: – | Pitching Matchup: Merrill Kelly vs Jose Soriano
- Date: July 18 | Opponent: Cardinals | Score: – | Pitching Matchup: TBA vs TBA
- Date: July 19 | Opponent: Cardinals | Score: – | Pitching Matchup: TBA vs TBA
Padres Last 10 Game Stats
Record: 4-6
Runs Per Game: 2.6
Home Runs: 6
Earned Run Average (ERA): 4.09
Strikeouts per 9 innings (K/9): 8.1
Padres Player Insights
Fernando Tatis Jr. leads the team with 15 home runs, ranking 43rd in MLB. Manny Machado has matched that tally with 15 home runs as well, coming in 31st in RBIs among major league players.
Luis Arraez tops the Padres with a .289 batting average. Gavin Sheets boasts 14 doubles, one triple, 14 home runs, and 26 walks while maintaining a .261 batting average.
Padres Recent & Upcoming Games
- Date: July 5 | Opponent: Rangers | Score: L 7-4 | Pitching Matchup: Stephen Kolek vs Patrick Corbin
- Date: July 6 | Opponent: Rangers | Score: W 4-1 | Pitching Matchup: David Morgan vs Jack Leiter
- Date: July 7 | Opponent: Diamondbacks | Score: L 6-3 | Pitching Matchup: Yu Darvish vs Zac Gallen
- Date: July 8 | Opponent: Diamondbacks | Score: W 1-0 | Pitching Matchup: Nick Pivetta vs Merrill Kelly
- Date: July 9 | Opponent: Diamondbacks | Score: L 8-2 | Pitching Matchup: Dylan Cease vs Brandon Pfaadt
- Date: July 10 | Opponent: Diamondbacks | Score: – | Pitching Matchup: Randy Vasquez vs Eduardo Rodríguez
- Date: July 11 | Opponent: Phillies | Score: – | Pitching Matchup: TBA vs Ranger Suarez
- Date: July 12 | Opponent: Phillies | Score: – | Pitching Matchup: Yu Darvish vs Zack Wheeler
- Date: July 13 | Opponent: Phillies | Score: – | Pitching Matchup: TBA vs Cristopher Sanchez
- Date: July 18 | Opponent: @ Nationals | Score: – | Pitching Matchup: TBA vs TBA
- Date: July 19 | Opponent: @ Nationals | Score: – | Pitching Matchup: TBA vs TBA
This update is brought to you by FOX Sports, powered by Data Skrive and data from Sportradar.
What do you think will be the outcome of the Diamondbacks vs. Padres game?